The SD6K Bulldozer features advanced hydrostatic technology and powerful performance, making it ideal for demanding earthmoving tasks. Equipped with a Tier III electronic control engine, hydrostatic pump, motor, and a three-stage planetary reduction system, this bulldozer offers superior control and efficiency.
Key Features:
- Tier III Emission Control Engine for better environmental performance.
- Hydrostatic Transmission with electric proportional control for seamless operation.
- Centralized Cooling System to maintain optimal performance even during prolonged operation.
- Pivot Steering Function allowing for easy maneuvering and high operational efficiency.
- Sealed Cab with Shock Absorbers ensures a comfortable, safe workspace with an excellent view.
This bulldozer is well-suited for heavy-duty operations, offering reliability, intelligent load matching, and flexible controls.
Technical Specifications
| Performance | Details |
|---|---|
| Blade Type | Tilt Blade |
| Operating Weight (without ripper) | 18,320 kg |
| Operating Weight (with ripper) | 19,620 kg |
| Ground Pressure | 53.1 KPa |
| Ground Pressure (with ripper) | 56.9 KPa |
| Track Gauge | 1880 mm |
| Gradeability | 30° forward / 25° backward |
| Min. Ground Clearance | 415 mm |
| Dozing Capacity | 4.6 m³ |
| Blade Width | 3437 mm |
| Max. Digging Depth | 500 mm |
| Overall Dimensions (without ripper) | 5395 × 3437 × 3163 mm |
| Overall Dimensions (with ripper) | 6392 × 3437 × 3163 mm |
Engine Specifications
| Parameter | Details |
|---|---|
| Engine Model | Weichai WP10G190E354 |
| Rated Speed | 1900 rpm |
| Rated Power | 140 kW |
| Max. Torque | 920 N•m @ 1400 rpm |
| Fuel Consumption | ≤190 g/kW•h |
Undercarriage System
| Parameter | Details |
|---|---|
| Type | Pivot connection, balance beam swing, semi-rigid suspension |
| Number of Track Rollers | 7 (each side) |
| Pitch | 203.2 mm |
| Width of Track Shoes | 560 mm |
Hydraulic System
| Parameter | Details |
|---|---|
| Max. System Pressure | 15.5 MPa |
| Pump Type | High-pressure gear pump |
| System Output | 171 L/min (primary) / 20.6 L/min (secondary) |
| Control Type | Pilot control |
Transmission System
| Component | Details |
|---|---|
| Drive System | Double-circuit electric joystick hydrostatic drive |
| Brake Type | Wet multi-disc brake |
| Final Drive | Three-stage planetary reduction gear mechanism |
| Control System | Palm dictate electric joystick control |
| Service System | Intelligent service system |
Why Choose the SD6K Bulldozer?
The SD6K bulldozer is designed to combine power, efficiency, and operator comfort. Its advanced hydrostatic transmission ensures high performance in tough working environments. With its intelligent control systems, this machine provides precise, responsive handling for any heavy-duty task, making it an excellent choice for industries such as construction, mining, and infrastructure development.

