The SD5K bulldozer is a fully hydraulic, track-type machine with semi-rigid suspension and electronic control features. It comes equipped with a Tier III emission engine, a dual-circuit hydrostatic drive system, and an independent cooling system. The machine’s design allows for stepless speed variation and pivot steering, making it highly versatile and efficient for a wide range of heavy-duty applications.
Key features include:
- Power-Angle-Tilting (PAT) blade for versatile earthmoving
- Modular design for easy maintenance
- Electric proportional control for smoother, more precise operations
- Intelligent service system and human-machine interface display
- A fully enclosed, air-conditioned cab for operator comfort
Optional equipment:
- Three-shank ripper, ideal for harbor construction, earthmoving, backfill, and leveling tasks in various environments like ports, power projects, and city construction.
Technical Specifications
| Performance | Details |
|---|---|
| Blade Type | Power-Angle-Tilting (PAT) Blade |
| Operating Weight (without ripper) | 13,300 kg |
| Operating Weight (with ripper) | 14,200 kg |
| Ground Pressure | 45 KPa |
| Track Gauge | 1790 mm |
| Gradeability | 30° forward / 25° backward |
| Min. Ground Clearance | 315 mm |
| Dozing Capacity | 3.1 m³ |
| Blade Width | 3550 mm |
| Max. Digging Depth | 498 mm |
| Overall Dimensions (without ripper) | 4922 × 3060 × 2999 mm |
| Overall Dimensions (with ripper) | 5955 × 3060 × 2999 mm |
Engine Specifications
| Parameter | Details |
|---|---|
| Engine Model | Weichai WP6G130E330 |
| Rated Speed | 2200 rpm |
| Rated Power | 97.5 kW |
| Max. Torque | 570 N•m @ 1450 rpm |
| Fuel Consumption | ≤190 g/kW•h |
Undercarriage System
| Parameter | Details |
|---|---|
| Type | Normal track type, semi-rigid suspension |
| Number of Track Rollers | 7 (each side) |
| Pitch | 190 mm |
| Width of Track Shoes | 510 mm |
Hydraulic System
| Max. System Pressure | 19 MPa |
| Pump Type | Variable displacement piston pump |
| System Output | 125 L/min |
Transmission System
| Drive System | Double-circuit electric joystick, hydrostatic drive |
| Brake Type | Wet multi-disc brake |
| Final Drive | One-stage planetary, one-stage spur reduction gear |
| Control System | Palm dictate electric joystick control |
| Service System | Intelligent service system |
Why Choose the SD5K Bulldozer?
This machine offers a perfect balance of power, efficiency, and operator comfort. Whether you’re working on large infrastructure projects or precision earthmoving, the SD5K bulldozer ensures reliable performance, advanced control systems, and ease of operation.

