The SD9N Bulldozer is a powerful 430-horsepower track-type dozer featuring an elevated sprocket, hydraulic transmission, and semi-rigid suspension. This advanced machine is designed to enhance operational efficiency and prolong transmission system life.
Key Features:
- Elevated Sprocket & Semi-Rigid Suspension: Boosts efficiency and durability on tough terrains, reducing wear on the drivetrain.
- Modular Design: Simplified maintenance and repair through a modular structure, reducing downtime and increasing operational availability.
- Pilot Hydraulic Control System: Provides precise, responsive, and labor-saving operation, ideal for complex and heavy-duty tasks.
- Spacious, Low-Noise Cab: The cabin is designed with operator comfort in mind, meeting both FOPS (Falling Object Protective Structure) and ROPS (Roll Over Protective Structure) standards for enhanced safety.
- Cummins KTA19-C525 Diesel Engine: Delivers reliable performance, making the SD9N perfect for large-scale earthmoving projects such as in desert, oil field, mining, and infrastructure development.
Applications:
- Suitable for road construction, mining, desert operations, power sector projects, and large-scale excavation in ports and oil fields.
Technical Specifications
| Specifications | Details |
|---|---|
| Dozer Blade Type | Straight Tilt Blade |
| Operating Weight | 44,360 kg (without ripper) |
| Operating Weight (with ripper) | 48,880 kg |
| Ground Pressure | 102 KPa (without ripper), 112 KPa (with ripper) |
| Track Gauge | 2250 mm |
| Gradeability | 30° forward / 25° backward |
| Min. Ground Clearance | 517 mm |
| Dozing Capacity | 13.5 m³ |
| Blade Dimensions (W x H) | 4314 x 2000 mm |
| Max. Digging Depth | 614 mm |
| Overall Dimensions | 6592 x 4314 x 3970 mm |
| Overall Dimensions (with ripper) | 8478 x 4314 x 3970 mm |
Engine Specifications
| Parameter | Details |
|---|---|
| Engine Model | Cummins KTA19-C525 |
| Rated Speed | 1800 rpm |
| Rated Power | 347 kW / 430 HP |
| Torque Storage Coefficient | 18% |
Undercarriage System
| Parameter | Details |
|---|---|
| Track Layout | Triangular layout with elevated sprocket and elastic suspension |
| Number of Track Rollers | 8 (each side) |
| Track Pitch | 240 mm |
| Track Shoe Width | 610 mm |
Hydraulic System
| Parameter | Details |
|---|---|
| Max. System Pressure | 24 MPa |
| Pump Type | Plunger pump |
| System Output | 240 L/min |
Transmission System
| Component | Details |
|---|---|
| Torque Converter | Power-separating hydraulic-mechanical type |
| Transmission | Planetary, power shift transmission with 3 forward and 3 reverse gears, allowing quick shifts in speed and direction |
| Steering Clutch | Hydraulic-pressed, wet multi-disc, usually separated clutch |
| Braking Clutch | Spring-pressed, hydraulic-separated, wet multi-disc, normally engaged clutch |
| Final Drive | Two-stage planetary reduction gear mechanism with splash lubrication |
Why Choose the SD9N Bulldozer?
The SD9N Bulldozer is engineered for performance, longevity, and ease of operation in large-scale projects. With its elevated sprocket design, modular construction, and advanced hydraulic systems, the SD9N is perfect for projects in challenging environments such as deserts, oil fields, and mining operations. Its Cummins engine ensures the highest reliability for tough, long-term earthmoving tasks.

